
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 8
Times 16
Amount 712096
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | 712910065658 | ||
| Importer | GOLDEN OX CALIBER ENTERPRISE ![]() |
||
| Importer address | - | ||
| Supplier | DONGGUAN YIZHENGTONG IMP.&EXP ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 73239310000 | ||
| Product description | STAINLESS KETTLETranslation | ||
| mksandnos | NM | ||
| weight | 7689 | Gross weight | 8093.73 |
| Quantity | 463 | Quantity unit | PIECE |
| Number of packages | 463 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 14849 | CIF total price | 15632.34 |
| Insurance | 437.42 | Freight | 340.4 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 15632.34 | Total price (Philippine peso) | 825106 |
| Unit price USD (quantity) | 33.7632 | Unit price USD (weight) | 2.0331 |
| Value Added Tax (Philippine Peso) | 100608 | Import tax (Philippine peso) | 100608 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | THORSTAR | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JAMES ALBERT RIVERA BERNAS | ||
-
8HS Code
-
16Times
-
712096Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 1901905300 | Thailand | - | - | ||
| 201702 | 0902309000 | GERMANY | - | - | ||
| 201703 | 7013990000 | Thailand | - | - | ||
| 201703 | 4820100000 | Thailand | - | - | ||
| 201703 | 1905312000 | Thailand | - | - | ||
| 201701 | 0902109000 | poland | - | - | ||
| 201702 | 1905312000 | THAILAND | - | - | ||
| 201702 | 2106909919 | GERMANY | - | - | ||
| 201702 | 2106909919 | POLAND | - | - | ||
| 201702 | 0902109000 | GERMANY | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail